A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAINT JOHN'S SCHOOL,TALCHER,ANGUL | 
| 2 | AFFILIATION NO | 1530294 | 
| 3 | SCHOOL CODE | 15924 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near BSNL Office, At- Angarua, Via- Talcher, Dist- Angul (ODISHA) - 759107 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | VALSA T J M.A/B.Ed. | 
| 6 | SCHOOL E-MAIL ID | |
| 7 | CONTACT DETAILS (LAND LINE) | 06760 - 241080 | 
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILATION LETTER | DOWNLOAD | 
| 2 | COPIES OF SOCIETIES/TRUST | DOWNLOAD | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | DOWNLOAD | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | DOWNLOAD | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD | 
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | DOWNLOAD | 
| 9 | MANDATORY DISCLOSURE | DOWNLOAD | 
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW | 
| 2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD | 
| 5 | LIST OF THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER | DOWNLOAD | 
RESULT of CLASS - X
| SL NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 24 | 24 | 100% | |
| 2 
 | 2022-23 
 | 32 
 | 32 
 | 100% | |
| 3 
 | 2023-24 
 | 30 
 | 30 
 | 100% | 
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO OF TEACHERS | 27 | 
| PGT | 0 | |
| TGT | 9 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:22 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | N | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | N | 
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 20000 | 
| 2 | NO AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 16 | 
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 | 
| 4 | INTERNET FACILITY(Y/N) | Y | 
| 5 | NO OF GIRLS TOILETS | 15 | 
| 6 | NO OF BOYS TOILETS | 15 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | YOUTUBE |